<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AskMaxon</title>
	<atom:link href="http://www.maxonco.com/updates/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maxonco.com/updates</link>
	<description>Assistance for your health insurance questions</description>
	<lastBuildDate>Tue, 28 Feb 2012 21:01:07 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Flexible Spending Accounts are often Misunderstood and Underutilized by Anthony Jardin</title>
		<link>http://www.maxonco.com/updates/?p=70#comment-664</link>
		<dc:creator>Anthony Jardin</dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=70#comment-664</guid>
		<description>Great points; in an age where so many of us are looking for ways to save money and invest for the future the Flex Plan accomplishes both.  

Employee contributions are top line &quot;pre tax&quot;; so on average for an Employee living in the greater metro area this &quot;pre tax&quot; savings is roughly 30%.  

I cannot think of any other investment that is currently paying 30%, and considering this is money that you are already spending on co pays, prescription drugs and other federal approved medical expenditures it is the preverbal &quot;win win situation&quot;.</description>
		<content:encoded><![CDATA[<p>Great points; in an age where so many of us are looking for ways to save money and invest for the future the Flex Plan accomplishes both.  </p>
<p>Employee contributions are top line &#8220;pre tax&#8221;; so on average for an Employee living in the greater metro area this &#8220;pre tax&#8221; savings is roughly 30%.  </p>
<p>I cannot think of any other investment that is currently paying 30%, and considering this is money that you are already spending on co pays, prescription drugs and other federal approved medical expenditures it is the preverbal &#8220;win win situation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn’t Empire Blue Cross getting Creative? by Maria K.</title>
		<link>http://www.maxonco.com/updates/?p=64#comment-481</link>
		<dc:creator>Maria K.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=64#comment-481</guid>
		<description>BCBS’s &quot;simplification&quot; translates to “complication”.  The ugly truth is that once again, it’s small businesses that pay the price for the greed of the untamed corporate world – not to mention the dedicated brokers out their selling this product.  Small businesses keep today’s troubled economy afloat.  This in turn demands respect,  acknowledgement, consideration and without question, the center of attention when making  decisions of this magnitude.  BCBS needs to rethink, reconsider and reapply its “simplification” elsewhere and stop hurting small businesses and remember the value of their brokers!</description>
		<content:encoded><![CDATA[<p>BCBS’s &#8220;simplification&#8221; translates to “complication”.  The ugly truth is that once again, it’s small businesses that pay the price for the greed of the untamed corporate world – not to mention the dedicated brokers out their selling this product.  Small businesses keep today’s troubled economy afloat.  This in turn demands respect,  acknowledgement, consideration and without question, the center of attention when making  decisions of this magnitude.  BCBS needs to rethink, reconsider and reapply its “simplification” elsewhere and stop hurting small businesses and remember the value of their brokers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn’t Empire Blue Cross getting Creative? by Vic A</title>
		<link>http://www.maxonco.com/updates/?p=64#comment-477</link>
		<dc:creator>Vic A</dc:creator>
		<pubDate>Sat, 05 Nov 2011 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=64#comment-477</guid>
		<description>Corporate greed seems to be very contagious</description>
		<content:encoded><![CDATA[<p>Corporate greed seems to be very contagious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Out of Network claims based on the Medicare Allowable Fee Structure is the new U &amp; C by Ernie M.</title>
		<link>http://www.maxonco.com/updates/?p=61#comment-425</link>
		<dc:creator>Ernie M.</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=61#comment-425</guid>
		<description>This information is both hepful and timely. From what I&#039;ve been reading the &quot;the balance bill&quot; will be even higher under Obamacare so every effort should be made to go &quot;in network&quot;!</description>
		<content:encoded><![CDATA[<p>This information is both hepful and timely. From what I&#8217;ve been reading the &#8220;the balance bill&#8221; will be even higher under Obamacare so every effort should be made to go &#8220;in network&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Out of Network claims based on the Medicare Allowable Fee Structure is the new U &amp; C by Tina Mancuso</title>
		<link>http://www.maxonco.com/updates/?p=61#comment-424</link>
		<dc:creator>Tina Mancuso</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=61#comment-424</guid>
		<description>Good information.  Ask before you incur the expense.  In general, hospitals and physcian groups negotiate with the variouss insurance carriers for an accptable reimbursement rate for their services.  If there is a dispute, they may temporarily suspend participation with that carrier.  An important rule when making doctor appointments, verify that they accept your insurance plan not just your insurance carrier.  For example, a doctor may accept a PPO but not an HMO.  And first and foremost, know what your health plan covers and DOES NOT cover.</description>
		<content:encoded><![CDATA[<p>Good information.  Ask before you incur the expense.  In general, hospitals and physcian groups negotiate with the variouss insurance carriers for an accptable reimbursement rate for their services.  If there is a dispute, they may temporarily suspend participation with that carrier.  An important rule when making doctor appointments, verify that they accept your insurance plan not just your insurance carrier.  For example, a doctor may accept a PPO but not an HMO.  And first and foremost, know what your health plan covers and DOES NOT cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Out of Network claims based on the Medicare Allowable Fee Structure is the new U &amp; C by AskMaxon</title>
		<link>http://www.maxonco.com/updates/?p=61#comment-384</link>
		<dc:creator>AskMaxon</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=61#comment-384</guid>
		<description>Thank you, Heidi. Doctors may avoid joining a provider network for many reasons. A few that quickly come to mind are: The reimbursement rate is too low; they have to wait too long to receive their money; there are too many rules and restrictions in handling patients for example they do not want to give referrals and lastly they may be reimbursed on a per capita basis versus fee for service. I am sure if you asked a doctor, you would get many different answers. This just provides a few.  

You should be able to go online or call the carrrier to obtain answers to benefit questions. If you call try to be specific. You can always call your broker for help, if you have one. 

Of course, there are services like AskMaxon when you get frustrated and aren&#039;t sure you are receiving correct information.</description>
		<content:encoded><![CDATA[<p>Thank you, Heidi. Doctors may avoid joining a provider network for many reasons. A few that quickly come to mind are: The reimbursement rate is too low; they have to wait too long to receive their money; there are too many rules and restrictions in handling patients for example they do not want to give referrals and lastly they may be reimbursed on a per capita basis versus fee for service. I am sure if you asked a doctor, you would get many different answers. This just provides a few.  </p>
<p>You should be able to go online or call the carrrier to obtain answers to benefit questions. If you call try to be specific. You can always call your broker for help, if you have one. </p>
<p>Of course, there are services like AskMaxon when you get frustrated and aren&#8217;t sure you are receiving correct information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Out of Network claims based on the Medicare Allowable Fee Structure is the new U &amp; C by Heidi Sidley</title>
		<link>http://www.maxonco.com/updates/?p=61#comment-380</link>
		<dc:creator>Heidi Sidley</dc:creator>
		<pubDate>Fri, 16 Sep 2011 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxonco.com/updates/?p=61#comment-380</guid>
		<description>Thank you for this insightful and timely information. I assume the best way to access plan provisions is by calling the number on our health card or visiting the carriers website? Is there a reason some doctors chose to be in some networks and not others?</description>
		<content:encoded><![CDATA[<p>Thank you for this insightful and timely information. I assume the best way to access plan provisions is by calling the number on our health card or visiting the carriers website? Is there a reason some doctors chose to be in some networks and not others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

